<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for vonnieda.org</title>
	<atom:link href="http://www.vonnieda.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vonnieda.org</link>
	<description>The Story So Far...</description>
	<lastBuildDate>Thu, 04 Mar 2010 07:47:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on OpenPnP &#8211; Open Source Pick and Place by jason</title>
		<link>http://www.vonnieda.org/openpnp/comment-page-1#comment-3995</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?page_id=1449#comment-3995</guid>
		<description>Thanks for your comment. The RepRap pick and place head is what originally got me started on this idea and it seems like the forum has a lot of good info. I will participate there. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. The RepRap pick and place head is what originally got me started on this idea and it seems like the forum has a lot of good info. I will participate there. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenPnP &#8211; Open Source Pick and Place by BenSaved</title>
		<link>http://www.vonnieda.org/openpnp/comment-page-1#comment-3994</link>
		<dc:creator>BenSaved</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?page_id=1449#comment-3994</guid>
		<description>http://dev.forums.reprap.org/read.php?132,15167,15167

A forum discussing a similar idea as a tool head for the 3D open source printer, RepRap. Might be useful for some ideas.</description>
		<content:encoded><![CDATA[<p><a href="http://dev.forums.reprap.org/read.php?132,15167,15167" rel="nofollow">http://dev.forums.reprap.org/read.php?132,15167,15167</a></p>
<p>A forum discussing a similar idea as a tool head for the 3D open source printer, RepRap. Might be useful for some ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenPnP &#8211; Open Source Pick and Place by Mydata Guru</title>
		<link>http://www.vonnieda.org/openpnp/comment-page-1#comment-3857</link>
		<dc:creator>Mydata Guru</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?page_id=1449#comment-3857</guid>
		<description>Forgot to add another alternative to the ServoBelt drive system called the &quot;Roller Pinion&quot;...this could also be &quot;DIY&quot; duplicated with a little time and effort. I see this system serving both CNC mill and Open PnP. 

http://www.youtube.com/watch?v=vPPhwoe2QMU&amp;NR=1</description>
		<content:encoded><![CDATA[<p>Forgot to add another alternative to the ServoBelt drive system called the &#8220;Roller Pinion&#8221;&#8230;this could also be &#8220;DIY&#8221; duplicated with a little time and effort. I see this system serving both CNC mill and Open PnP. </p>
<p><a href="http://www.youtube.com/watch?v=vPPhwoe2QMU&amp;NR=1" rel="nofollow">http://www.youtube.com/watch?v=vPPhwoe2QMU&amp;NR=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenPnP &#8211; Open Source Pick and Place by Mydata Guru</title>
		<link>http://www.vonnieda.org/openpnp/comment-page-1#comment-3856</link>
		<dc:creator>Mydata Guru</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?page_id=1449#comment-3856</guid>
		<description>Started looking at effective ways for X-Y travel of DIY pick and place machine other than using a lead screw. I found something that could be duplicated fairly easily with the right tools called a ServoBelt drive on YouTube. 

http://www.youtube.com/watch?v=OdJoVh6DRPA

Take note that NEMA 23&#039;s were used in some of the demo units shown in the video.</description>
		<content:encoded><![CDATA[<p>Started looking at effective ways for X-Y travel of DIY pick and place machine other than using a lead screw. I found something that could be duplicated fairly easily with the right tools called a ServoBelt drive on YouTube. </p>
<p><a href="http://www.youtube.com/watch?v=OdJoVh6DRPA" rel="nofollow">http://www.youtube.com/watch?v=OdJoVh6DRPA</a></p>
<p>Take note that NEMA 23&#8217;s were used in some of the demo units shown in the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clock a.k.a. What I&#8217;ve Been Doing For The Last 4 Months by simo</title>
		<link>http://www.vonnieda.org/archives/1406/comment-page-1#comment-3810</link>
		<dc:creator>simo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?p=1406#comment-3810</guid>
		<description>all dxf files in tc18 archive are corrupted... I can&#039;t open with a cad...</description>
		<content:encoded><![CDATA[<p>all dxf files in tc18 archive are corrupted&#8230; I can&#8217;t open with a cad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vPod by Co de Visser</title>
		<link>http://www.vonnieda.org/software/vpod/comment-page-1#comment-3791</link>
		<dc:creator>Co de Visser</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/vpod#comment-3791</guid>
		<description>Is er een softwareprogramma, waarmee ik muziek van mijn Ipod, opgenomen met een Apple machine over kan zetten op mijn computer met Windows Vista</description>
		<content:encoded><![CDATA[<p>Is er een softwareprogramma, waarmee ik muziek van mijn Ipod, opgenomen met een Apple machine over kan zetten op mijn computer met Windows Vista</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clock a.k.a. What I&#8217;ve Been Doing For The Last 4 Months by jason</title>
		<link>http://www.vonnieda.org/archives/1406/comment-page-1#comment-3787</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?p=1406#comment-3787</guid>
		<description>simo, you can download all of the schematics, design files and source code from http://www.vonnieda.org/tc18</description>
		<content:encoded><![CDATA[<p>simo, you can download all of the schematics, design files and source code from <a href="http://www.vonnieda.org/tc18" rel="nofollow">http://www.vonnieda.org/tc18</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Clock a.k.a. What I&#8217;ve Been Doing For The Last 4 Months by simo</title>
		<link>http://www.vonnieda.org/archives/1406/comment-page-1#comment-3786</link>
		<dc:creator>simo</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?p=1406#comment-3786</guid>
		<description>very cool clock ;)

it is possible have some clocks or kits to italy?
please send price...

or schematics and asm source?

very nice job!!!

simo</description>
		<content:encoded><![CDATA[<p>very cool clock <img src='http://www.vonnieda.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>it is possible have some clocks or kits to italy?<br />
please send price&#8230;</p>
<p>or schematics and asm source?</p>
<p>very nice job!!!</p>
<p>simo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenPnP &#8211; Open Source Pick and Place by Eric Bentley</title>
		<link>http://www.vonnieda.org/openpnp/comment-page-1#comment-3756</link>
		<dc:creator>Eric Bentley</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?page_id=1449#comment-3756</guid>
		<description>I just started getting involved with OpenCV and a few key aspects for PnP such as edge detection. Another software package that I have come across by accident via Ubuntu 9.10 Server package installer is called Harpia (offspring of OpenCV). The nice thing about Harpia, it uses a flow chart style GUI for piecing together a vision system. Unfortunately I have only been playing with this application for the past couple days so trying to learn how to export the data for practical use in a PnP enviroment. It does appear to have the ability to export data from some of the module and supposedly aids in generating code based on your flow. (Again only been playing with it for a few hours!) 

Sincerely,
Eric Bentley</description>
		<content:encoded><![CDATA[<p>I just started getting involved with OpenCV and a few key aspects for PnP such as edge detection. Another software package that I have come across by accident via Ubuntu 9.10 Server package installer is called Harpia (offspring of OpenCV). The nice thing about Harpia, it uses a flow chart style GUI for piecing together a vision system. Unfortunately I have only been playing with this application for the past couple days so trying to learn how to export the data for practical use in a PnP enviroment. It does appear to have the ability to export data from some of the module and supposedly aids in generating code based on your flow. (Again only been playing with it for a few hours!) </p>
<p>Sincerely,<br />
Eric Bentley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TC18 &#8211; My IV-18 Based VFD Tube Clock by jason</title>
		<link>http://www.vonnieda.org/tc18/comment-page-1#comment-3704</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vonnieda.org/?page_id=1422#comment-3704</guid>
		<description>Ray, I put up a PNG of the schematic in the download section.</description>
		<content:encoded><![CDATA[<p>Ray, I put up a PNG of the schematic in the download section.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
